| Topic | # Series | # Datapoints | Coverage | Points/Year (1960-2009) |
|---|---|---|---|---|
| Environment | 122 | 484,009 | 37% | |
| Economic Policy & Debt | 456 | 1,857,782 | 38% | |
| Infrastructure | 58 | 135,613 | 22% | |
| Financial Sector | 39 | 181,826 | 44% | |
| Public Sector | 74 | 85,344 | 11% | |
| Private Sector & Trade | 138 | 356,922 | 24% | |
| Education | 88 | 164,596 | 17% | |
| Social Development | 1 | 2,253 | 21% | |
| Health | 82 | 214,964 | 25% | |
| Poverty | 23 | 9,542 | 4% | |
| Labor & Social Protection | 76 | 118,671 | 15% |
